<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF Investment &#8211; what are the advantages and disadvantages?</title>
	<atom:link href="http://www.savvyfinancialtraders.com/etf-investment-what-are-the-advantages-and-disadvantages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savvyfinancialtraders.com/etf-investment-what-are-the-advantages-and-disadvantages</link>
	<description>Make money with stock, shares, forex, futures and options trading</description>
	<lastBuildDate>Mon, 21 Jun 2010 11:41:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How does ETF Trading Works? : Gold Brickers</title>
		<link>http://www.savvyfinancialtraders.com/etf-investment-what-are-the-advantages-and-disadvantages/comment-page-1#comment-662</link>
		<dc:creator>How does ETF Trading Works? : Gold Brickers</dc:creator>
		<pubDate>Sat, 15 May 2010 16:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://savvyfinancialtraders.com/?p=288#comment-662</guid>
		<description>[...] are other uses for an ETF investment other than trading. These investments have been used to hedge portfolios, they have been optioned, [...]</description>
		<content:encoded><![CDATA[<p>[...] are other uses for an ETF investment other than trading. These investments have been used to hedge portfolios, they have been optioned, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding the Basics of ETF Trading</title>
		<link>http://www.savvyfinancialtraders.com/etf-investment-what-are-the-advantages-and-disadvantages/comment-page-1#comment-625</link>
		<dc:creator>Understanding the Basics of ETF Trading</dc:creator>
		<pubDate>Wed, 12 May 2010 09:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://savvyfinancialtraders.com/?p=288#comment-625</guid>
		<description>[...] are other uses for an ETF investment other than trading. These investments are used to guard portfolios, they have been optioned, and [...]</description>
		<content:encoded><![CDATA[<p>[...] are other uses for an ETF investment other than trading. These investments are used to guard portfolios, they have been optioned, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Understanding the Basics of ETF Trading</title>
		<link>http://www.savvyfinancialtraders.com/etf-investment-what-are-the-advantages-and-disadvantages/comment-page-1#comment-602</link>
		<dc:creator>&#187; Understanding the Basics of ETF Trading</dc:creator>
		<pubDate>Tue, 11 May 2010 03:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://savvyfinancialtraders.com/?p=288#comment-602</guid>
		<description>[...] are other uses for an ETF investment other than trading. These investments have been used to hedge portfolios, they have been optioned, [...]</description>
		<content:encoded><![CDATA[<p>[...] are other uses for an ETF investment other than trading. These investments have been used to hedge portfolios, they have been optioned, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding the Basics of ETF Trading &#124; Deadly Forex</title>
		<link>http://www.savvyfinancialtraders.com/etf-investment-what-are-the-advantages-and-disadvantages/comment-page-1#comment-591</link>
		<dc:creator>Understanding the Basics of ETF Trading &#124; Deadly Forex</dc:creator>
		<pubDate>Mon, 10 May 2010 13:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://savvyfinancialtraders.com/?p=288#comment-591</guid>
		<description>[...] are other uses for an ETF investment other than trading. These investments are used to guard portfolios, they have been optioned, and [...]</description>
		<content:encoded><![CDATA[<p>[...] are other uses for an ETF investment other than trading. These investments are used to guard portfolios, they have been optioned, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding the Basics of ETF Trading - All about finance - Finance</title>
		<link>http://www.savvyfinancialtraders.com/etf-investment-what-are-the-advantages-and-disadvantages/comment-page-1#comment-575</link>
		<dc:creator>Understanding the Basics of ETF Trading - All about finance - Finance</dc:creator>
		<pubDate>Sun, 09 May 2010 11:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://savvyfinancialtraders.com/?p=288#comment-575</guid>
		<description>[...] are other uses for an ETF investment other than trading. These investments are used to guard portfolios, they have been optioned, and [...]</description>
		<content:encoded><![CDATA[<p>[...] are other uses for an ETF investment other than trading. These investments are used to guard portfolios, they have been optioned, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding the Basics of ETF Trading &#124; Finance - Infowire</title>
		<link>http://www.savvyfinancialtraders.com/etf-investment-what-are-the-advantages-and-disadvantages/comment-page-1#comment-546</link>
		<dc:creator>Understanding the Basics of ETF Trading &#124; Finance - Infowire</dc:creator>
		<pubDate>Fri, 07 May 2010 09:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://savvyfinancialtraders.com/?p=288#comment-546</guid>
		<description>[...] are other uses for an ETF investment other than trading. These investments are used to guard portfolios, they have been optioned, and [...]</description>
		<content:encoded><![CDATA[<p>[...] are other uses for an ETF investment other than trading. These investments are used to guard portfolios, they have been optioned, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding the Basics of ETF Trading &#124; Finance - Info Chat</title>
		<link>http://www.savvyfinancialtraders.com/etf-investment-what-are-the-advantages-and-disadvantages/comment-page-1#comment-496</link>
		<dc:creator>Understanding the Basics of ETF Trading &#124; Finance - Info Chat</dc:creator>
		<pubDate>Mon, 03 May 2010 10:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://savvyfinancialtraders.com/?p=288#comment-496</guid>
		<description>[...] are other uses for an ETF investment other than trading. These investments are used to guard portfolios, they have been optioned, and [...]</description>
		<content:encoded><![CDATA[<p>[...] are other uses for an ETF investment other than trading. These investments are used to guard portfolios, they have been optioned, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How does ETF Trading Works? &#124; Finance blog</title>
		<link>http://www.savvyfinancialtraders.com/etf-investment-what-are-the-advantages-and-disadvantages/comment-page-1#comment-458</link>
		<dc:creator>How does ETF Trading Works? &#124; Finance blog</dc:creator>
		<pubDate>Fri, 30 Apr 2010 20:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://savvyfinancialtraders.com/?p=288#comment-458</guid>
		<description>[...] are other uses for an ETF investment other than trading. These investments have been used to hedge portfolios, they have been optioned, [...]</description>
		<content:encoded><![CDATA[<p>[...] are other uses for an ETF investment other than trading. These investments have been used to hedge portfolios, they have been optioned, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding the Basics of ETF Trading &#124; Live FX Tests</title>
		<link>http://www.savvyfinancialtraders.com/etf-investment-what-are-the-advantages-and-disadvantages/comment-page-1#comment-442</link>
		<dc:creator>Understanding the Basics of ETF Trading &#124; Live FX Tests</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://savvyfinancialtraders.com/?p=288#comment-442</guid>
		<description>[...] are other uses for an ETF investment other than trading. These investments have been used to hedge portfolios, they have been optioned, [...]</description>
		<content:encoded><![CDATA[<p>[...] are other uses for an ETF investment other than trading. These investments have been used to hedge portfolios, they have been optioned, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Understanding the Basics of ETF Trading&#160;by&#160;Passport2Riches: The Money Mentor</title>
		<link>http://www.savvyfinancialtraders.com/etf-investment-what-are-the-advantages-and-disadvantages/comment-page-1#comment-426</link>
		<dc:creator>&#160; Understanding the Basics of ETF Trading&#160;by&#160;Passport2Riches: The Money Mentor</dc:creator>
		<pubDate>Wed, 28 Apr 2010 09:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://savvyfinancialtraders.com/?p=288#comment-426</guid>
		<description>[...] are other uses for an ETF investment other than trading. These investments have been used to hedge portfolios, they have been optioned, [...]</description>
		<content:encoded><![CDATA[<p>[...] are other uses for an ETF investment other than trading. These investments have been used to hedge portfolios, they have been optioned, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Trading Course</title>
		<link>http://www.savvyfinancialtraders.com/etf-investment-what-are-the-advantages-and-disadvantages/comment-page-1#comment-413</link>
		<dc:creator>Online Stock Trading Course</dc:creator>
		<pubDate>Tue, 27 Apr 2010 08:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://savvyfinancialtraders.com/?p=288#comment-413</guid>
		<description>[...] are other uses for an ETF investment other than trading. These investments have been used to hedge portfolios, they have been optioned, [...]</description>
		<content:encoded><![CDATA[<p>[...] are other uses for an ETF investment other than trading. These investments have been used to hedge portfolios, they have been optioned, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
